User Tools

Site Tools


01_corpus:03_demographics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
01_corpus:03_demographics [2020/04/16 13:48] – [Italian] simone01_corpus:03_demographics [2020/04/16 13:49] – [1.3 Demographic data / Questionnaire] simone
Line 3: Line 3:
  
 Messages for which we dispose of demographic information about their author can also be queried for his/her demographics, i.e. age, gender: Messages for which we dispose of demographic information about their author can also be queried for his/her demographics, i.e. age, gender:
 +
  
  
Line 8: Line 9:
 |age_range|age_range="18-24"|0-17, 18-24, 25-34, 35-49, 50-64, over 64, unknown| |age_range|age_range="18-24"|0-17, 18-24, 25-34, 35-49, 50-64, over 64, unknown|
 |education |education="secondary school qualification"|university or polytechnic diploma, still in education, secondary school qualification, no indication, higher vocational education | |education |education="secondary school qualification"|university or polytechnic diploma, still in education, secondary school qualification, no indication, higher vocational education |
-|flatrate |flatrate="yes"|yes, no| 
-|features |features="abbreviations,non standard,smileys,dialect,multiple languages"|non standard, multiple languages, smileys, dialect 
 |gender |gender="unknown"|m, f| |gender |gender="unknown"|m, f|
 |home_country |home_country="CH"|AT (Austria), CA (Canada), CH (Switzerland, CZ (Czech Republic), DE (Germany), FI (Finnland), FR (France), HN (Honduras), IT (Italy), LU (Luxembourg), PL (Poland)| |home_country |home_country="CH"|AT (Austria), CA (Canada), CH (Switzerland, CZ (Czech Republic), DE (Germany), FI (Finnland), FR (France), HN (Honduras), IT (Italy), LU (Luxembourg), PL (Poland)|
 |home_postcode |home_postcode="1004"|| |home_postcode |home_postcode="1004"||
 |homelanguage |homelanguage="gsw"|deu (non-dialectal German, fra (French), eng (English), ita (Italian), roh (Romansh), und (undefined), frp (Francoprovençal), lmo (Lombard), gsw (dialectal German)| |homelanguage |homelanguage="gsw"|deu (non-dialectal German, fra (French), eng (English), ita (Italian), roh (Romansh), und (undefined), frp (Francoprovençal), lmo (Lombard), gsw (dialectal German)|
-|input_method |input_method="without correction"|with correction, with prediction, without correction, without prediction| 
 |message_rate |message_rate="21-50"|0-5, 21-50, 51-100, 6-20, over 100| |message_rate |message_rate="21-50"|0-5, 21-50, 51-100, 6-20, over 100|
 |mothertongue |mothertongue="gsw"|deu, eng, fra, ita, roh, und, frp, gsw, lmo (see above)| |mothertongue |mothertongue="gsw"|deu, eng, fra, ita, roh, und, frp, gsw, lmo (see above)|
 |outsidelanguage |outsidelanguage="gsw,deu,fra,eng"|deu, eng, fra, ita, roh, und, frp, gsw, lmo (see above)| |outsidelanguage |outsidelanguage="gsw,deu,fra,eng"|deu, eng, fra, ita, roh, und, frp, gsw, lmo (see above)|
-|person_url |person_url="#c=WUSdemographics&_q=ZGVtb2dyYXBoaWNzX2lkPSIzNjQi&cl=0&cr=0&s=0&l=1"| n/a| 
 |school_canton |school_canton="*ZH"| | |school_canton |school_canton="*ZH"| |
 |school_country |school_country="CH"| | |school_country |school_country="CH"| |
 |school_postcode |school_postcode="4144"| | |school_postcode |school_postcode="4144"| |
 |school_town |school_town="*Zürich"| | |school_town |school_town="*Zürich"| |
-|unemployed |unemployed="no"|yes, no| 
 |work |work="still in education or training"|clerical or similar / craft, skilled trade and similar / elementary occupation / executive and managerial / facilities and machine operation, assembly / fisheries, agriculture, and forestry / home maker / no indication / other / service sector and sales / still in education or training / teaching or academic / technical or similar| |work |work="still in education or training"|clerical or similar / craft, skilled trade and similar / elementary occupation / executive and managerial / facilities and machine operation, assembly / fisheries, agriculture, and forestry / home maker / no indication / other / service sector and sales / still in education or training / teaching or academic / technical or similar|
 |work_country |work_country="CH"|AT, CA, CH, DE, FR, HN, IT (see above)| |work_country |work_country="CH"|AT, CA, CH, DE, FR, HN, IT (see above)|
01_corpus/03_demographics.txt · Last modified: 2022/06/27 09:21 by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki