02_browsing:05_additional:01_frequencies
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 02_browsing:05_additional:01_frequencies [2020/04/22 10:36] – simone | 02_browsing:05_additional:01_frequencies [2022/06/27 07:21] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 2.5.1 Frequency Analysis ====== | ====== 2.5.1 Frequency Analysis ====== | ||
| - | When you query for different tokens or different constructions, | + | When you query for different tokens or different constructions, |
| - | Let us look at an example and assume that we want to know how often the French past participle is realised | + | Let us look at an example and assume that we want to know how often the regularly built French past participle is spelt with the correct ending //-é// (ignoring feminine and plural |
| {{ : | {{ : | ||
02_browsing/05_additional/01_frequencies.1587551783.txt.gz · Last modified: (external edit)
